top of page
GILBERT ASSOCIATES
NAVAL ARCHITECTS AND MARINE ENGINEERS

ARCHIVE: UNDER CONSTRUCTION
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() MSFS BowMaine State Ferry Bow | ![]() MSFS Bow ProfileMaine State Ferry Under Construction 2019 |
![]() MSFS Keel CoolersKeel Cooler Installation Maine State Ferry | ![]() Rudder StocksRudder Stocks Awaiting Installation | ![]() 93' ScalloperRollover of the bow module |
![]() 150' Tug Bow Module | ![]() 150' Tug Bow Module | ![]() Scalloper Outrigger |
![]() Ranger Stern | ![]() Schooner Bow Module Rollover | ![]() Schooner Bow Module |
![]() Cumberland Ferry Under Construction | ![]() 93' Scalloper Hull | ![]() Schooner ColumbiaAccommodation Flat Module |
![]() Pecore Ferry Wheelhouse | ![]() Schooner Columbia | ![]() Columbia's Stern Log |
![]() Schooner Hull Rollover | ![]() Push Boat Hull ModulesAt Horizon Shipyard | ![]() Nozzle and Flanking Rudder Ports |
![]() Propeller Ready For Assembly | ![]() Shaft Support For Pushboats | ![]() Propeller Assembly |
![]() 80' River Towboat | ![]() Grid Cooler Pocket | ![]() Inside Water Tank |
![]() Manifold | ![]() 120' Towboat Wheelhouse | ![]() 80' Pushboat After Launch |
![]() Inverted Prop Tunnel |
bottom of page